|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,621 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R76,230) Interest rate : 10 |
| Ref No | 2533691 |
| Province | Free State |
| City | Sasolburg - Suburb Trends |
| Suburb | Vaalpark |
| Weather |
|
Sasolburg Weather
|
 Thu L:12°C H:29°C |
 Fri L:8°C H:29°C |
 Sat L:6°C H:29°C |
 Sun L:7°C H:31°C |
|
| Heading | FNB Quicksell |
| Description | 4 Bedroom home with lots to offer with a 1 Bedroom Granny flar and Neat garden Click here to Translate |
| Bedrooms | 4.00 |
| Bathrooms | 1.00 |
| Garages | 1.00 |
| Carport | Yes |
| Garden | Small Garden |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Floor Type | Tiles and Carpets |
| Patio | Yes |
| Satellite Dish | 0 |
| Size | 1,000.00 |
| Square M Covered | 250.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Other | Bar |
| Other 2 | Fire place |
| Flat | Yes |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Lapa/braai | Yes |
| Study | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Security Fence | Yes |
| Pets | Yes |
| Pets Allowed | Yes |
| Built in Cupboards | Yes |
| Storeys | One Story |
| Rooftype | Tile |
| Condition | Good |
Times Viewed: 86 (Since listed or for the last 6 months)
|
|
|
|
 |