|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R10,371 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R119,405) Interest rate : 10 |
| Ref No | 2533694 |
| Province | Free State |
| City | Sasolburg - Suburb Trends |
| Suburb | Sasolburg |
| Weather |
|
Sasolburg Weather
|
 Thu L:7°C H:28°C |
 Fri L:11°C H:27°C |
 Sat L:7°C H:29°C |
 Sun L:5°C H:27°C |
|
| Heading | Dont pass me, Buy me |
| Description | Excellent value for Money for a Large family with 2 Servants rooms Click here to Translate |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Garden | Beautiful Garden |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Wood |
| Patio | Yes |
| Electric Gate | Yes |
| Staff Accommodation | Yes |
| Satellite Dish | 0 |
| Size | 4,949.00 |
| Square M Covered | 250.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Ceiling Type | Asbestos |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Vicinity | Near Town |
| Lapa/braai | Yes |
| Study | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Pets | Yes |
| Pets Allowed | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Built in Cupboards | Yes |
| Storeys | One Story |
| Rooftype | Tile |
| Condition | Good |
Times Viewed: 83 (Since listed or for the last 6 months)
|
|
|
|
 |