|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R7,071 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R81,412) Interest rate : 10 |
| Ref No | 2533697 |
| Province | Free State |
| City | Sasolburg - Suburb Trends |
| Suburb | Sasolburg |
| Weather |
|
Sasolburg Weather
|
 Thu L:12°C H:29°C |
 Fri L:8°C H:29°C |
 Sat L:6°C H:29°C |
 Sun L:7°C H:31°C |
|
| Heading | A Gracefull Living |
| Description | Extremely neat 3 Bedroom home, Tiled with 3 living areas, Wooden kitchen, pub, pool, Large garden and Garage Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Garages | 1.00 |
| Garden | Beautiful Garden |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles and Carpets |
| Patio | Yes |
| Staff Accommodation | Yes |
| Satellite Dish | 0 |
| Size | 2,003.00 |
| Square M Covered | 190.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Ceiling Type | Asbestos |
| Other | Entertainment Area |
| Other 2 | Bar |
| Schools | Near 2 Primery schools |
| Lapa/braai | Yes |
| Study | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Pets | Yes |
| Pets Allowed | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Storeys | One Story |
| Rooftype | Tile |
| Condition | Excellent |
Times Viewed: 78 (Since listed or for the last 6 months)
|
|
|
|
 |