|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,488 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R74,700) Interest rate : 10 |
| Ref No | 2533703 |
| Province | Free State |
| City | Sasolburg - Suburb Trends |
| Suburb | Vaalpark |
| Weather |
|
Sasolburg Weather
|
 Thu L:12°C H:29°C |
 Fri L:8°C H:29°C |
 Sat L:6°C H:29°C |
 Sun L:7°C H:31°C |
|
| Heading | BIG BARGIN |
| Description | Neat 3 Bedroom home with 2 Living areas, Cherrywood Kitchen, Swimming pool with lapa. Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 1.00 |
| Carport | Yes |
| Garden | No Garden |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles and Carpets |
| Patio | Yes |
| Staff Accommodation | Yes |
| Satellite Dish | 0 |
| Size | 792.00 |
| Square M Covered | 160.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Ceiling Type | Asbestos |
| Other | Entertainment Area |
| Lapa/braai | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Pets | Yes |
| Pets Allowed | Yes |
| Built in Cupboards | Yes |
| Rooftype | Tile |
| Condition | Good |
Times Viewed: 69 (Since listed or for the last 6 months)
|
|
|
|
 |