|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,458 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R74,357) Interest rate : 10 |
| Ref No | 2533709 |
| Province | Free State |
| City | Sasolburg - Suburb Trends |
| Suburb | Vaalpark |
| Weather |
|
Sasolburg Weather
|
 Thu L:7°C H:28°C |
 Fri L:11°C H:27°C |
 Sat L:7°C H:29°C |
 Sun L:5°C H:27°C |
|
| Heading | Excellent Buy |
| Description | Very neat home with large garden and Jaquzzi Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 1.00 |
| Elect Garages | Yes |
| Carport | Yes |
| Garden | Beautiful Garden |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles and Carpets |
| Patio | Yes |
| Staff Accommodation | Yes |
| Satellite Dish | 0 |
| Size | 864.00 |
| Square M Covered | 180.00 |
| Wall Type | Brick |
| Exterior | Brick Finish |
| Window Type | Steel |
| Ceiling Type | Asbestos |
| Other | Entertainment Area |
| Other 2 | Jacuzzi |
| Lapa/braai | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Pets | Yes |
| Pets Allowed | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Storeys | One Story |
| Rooftype | Tile |
| Condition | Good |
Times Viewed: 79 (Since listed or for the last 6 months)
|
|
|
|
 |