|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,128 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R70,557) Interest rate : 10 |
| Ref No | 2533711 |
| Province | Free State |
| City | Parys - Suburb Trends |
| Suburb | Parys |
| Heading | Come make an Offer |
| Description | Nice area in Parys, For a big family Click here to Translate |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Carport | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Floor Type | Tiles and Carpets |
| Staff Accommodation | Yes |
| Satellite Dish | 0 |
| Size | 1,005.00 |
| Square M Covered | 223.00 |
| Wall Type | Plaster |
| Lapa/braai | 0 |
| Pantry | Yes |
| Pets | Yes |
| Pets Allowed | Yes |
| Rooftype | Tile |
Times Viewed: 67 (Since listed or for the last 6 months)
|
|
|
|
 |