|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,411 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R73,814) Interest rate : 10 |
| Ref No | 2533710 |
| Province | Free State |
| City | Parys - Suburb Trends |
| Suburb | Parys |
| Weather |
|
Parys Weather
|
 Thu L:7°C H:28°C |
 Fri L:11°C H:27°C |
 Sat L:7°C H:29°C |
 Sun L:5°C H:27°C |
|
| Heading | Brand new in Market |
| Description | Near to town and Fire brigade, old home feels like a Farm house. Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Floor Type | Tiles and Carpets |
| Staff Accommodation | Yes |
| Satellite Dish | 0 |
| Size | 1,000.00 |
| Square M Covered | 330.00 |
| Wall Type | Plaster |
| Lapa/braai | 0 |
| Pantry | Yes |
| Security Fence | Yes |
| Rooftype | Aluminium |
Times Viewed: 72 (Since listed or for the last 6 months)
|
| Pictures |
|---|

|

|
|
|
|
 |