|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R11,313 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R130,260) Interest rate : 10 |
| Ref No | 2535940 |
| Province | Gauteng |
| City | Vanderbijlpark - Suburb Trends |
| Suburb | Sylviavale |
| Weather |
|
Vanderbijlpark Weather
|
 Thu L:13°C H:26°C |
 Fri L:11°C H:24°C |
 Sat L:8°C H:20°C |
 Sun L:11°C H:23°C |
|
| Heading | Assume - Must See!!! |
| Description | Beautiful, Neat, Lock up and Go! Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Elect Garages | Yes |
| Garden | Small Garden |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles and Carpets |
| Patio | Yes |
| Electric Gate | Yes |
| Satellite Dish | 0 |
| Square M Covered | 179.00 |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Ceiling Type | Asbestos |
| Other | Entertainment Area |
| Other 2 | Jacuzzi |
| Lapa/braai | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Pets | Yes |
| Pets Allowed | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Storeys | Two Story |
| Rooftype | Tile |
| Condition | Good |
Times Viewed: 69 (Since listed or for the last 6 months)
|
|
|
|
 |